function doo(val){
if(val==1){
$("img_1").src="images/t-jyyj2.GIF";
$("img_2").src="images/t-gk.GIF";
$("img_3").src="images/t-ky.GIF";
$("table_1").style.display="";
$("table_2").style.display="none";
$("table_3").style.display="none";
}
else if(val==2){
$("img_1").src="images/t-jyyj.GIF";
$("img_2").src="images/t-gk2.GIF";
$("img_3").src="images/t-ky.GIF";
$("table_1").style.display="none";
$("table_2").style.display="";
$("table_3").style.display="none";
}
else if(val==3){
$("img_1").src="images/t-jyyj.GIF";
$("img_2").src="images/t-gk.GIF";
$("img_3").src="images/t-ky2.GIF";
$("table_1").style.display="none";
$("table_2").style.display="none";
$("table_3").style.display="";
}
}
function doos(val){
if(val==1){
$("img2_1").src="images/t-ds2.GIF";
$("img2_2").src="images/t-sp.GIF";
$("img2_3").src="images/t-cyzl.GIF";
$("table_i1").style.display="";
$("table_i2").style.display="none";
$("table_i3").style.display="none";


}
else if(val==2){
$("img2_1").src="images/t-ds.GIF";
$("img2_2").src="images/t-sp2.GIF";
$("img2_3").src="images/t-cyzl.GIF";
$("table_i1").style.display="none";
$("table_i2").style.display="";
$("table_i3").style.display="none";
}
else if(val==3){
$("img2_1").src="images/t-ds.GIF";
$("img2_2").src="images/t-sp.GIF";
$("img2_3").src="images/t-cyzl2.GIF";
$("table_i1").style.display="none";
$("table_i2").style.display="none";
$("table_i3").style.display="";
}
}
function load(form,objlist) {
var url = eval("form."+objlist+".options[form."+objlist+".selectedIndex].value");
if (url != "") open(url, "_blank");
return false;
}
function dos(va){
	if(va==1){
		$("form3").action="line/do.jsp";
	}
	else{
		$("form3").action="line/show.jsp";
	}
	$("form3").submit();
} 
function does(val){
	if(val==1){
		$("de1").src="images/t-bdwl-a2.GIF";
		$("de2").src="images/t-bdwl-b.GIF";
		$("de3").src="images/t-bdwl-c.GIF";
		$("de4").src="images/t-bdwl-d.GIF";
		$("de5").src="images/t-bdwl-e.GIF";
		$("tab_b_1").style.display="";
		$("tab_b_2").style.display="none";
		$("tab_b_3").style.display="none";
		$("tab_b_4").style.display="none";
		$("tab_b_5").style.display="none";
	}
	else if(val==2){
		$("de1").src="images/t-bdwl-a.GIF";
		$("de2").src="images/t-bdwl-b2.GIF";
		$("de3").src="images/t-bdwl-c.GIF";
		$("de4").src="images/t-bdwl-d.GIF";
		$("de5").src="images/t-bdwl-e.GIF";
		$("tab_b_1").style.display="none";
		$("tab_b_2").style.display="";
		$("tab_b_3").style.display="none";
		$("tab_b_4").style.display="none";
		$("tab_b_5").style.display="none";
	}
	else if(val==3){
		$("de1").src="images/t-bdwl-a.GIF";
		$("de2").src="images/t-bdwl-b.GIF";
		$("de3").src="images/t-bdwl-c2.GIF";
		$("de4").src="images/t-bdwl-d.GIF";
		$("de5").src="images/t-bdwl-e.GIF";
		$("tab_b_1").style.display="none";
		$("tab_b_2").style.display="none";
		$("tab_b_3").style.display="";
		$("tab_b_4").style.display="none";
		$("tab_b_5").style.display="none";
	}
	else if(val==4){
		$("de1").src="images/t-bdwl-a.GIF";
		$("de2").src="images/t-bdwl-b.GIF";
		$("de3").src="images/t-bdwl-c.GIF";
		$("de4").src="images/t-bdwl-d2.GIF";
		$("de5").src="images/t-bdwl-e.GIF";
		$("tab_b_1").style.display="none";
		$("tab_b_2").style.display="none";
		$("tab_b_3").style.display="none";
		$("tab_b_4").style.display="";
		$("tab_b_5").style.display="none";
	}
	else{
		$("de1").src="images/t-bdwl-a.GIF";
		$("de2").src="images/t-bdwl-b.GIF";
		$("de3").src="images/t-bdwl-c.GIF";
		$("de4").src="images/t-bdwl-d.GIF";
		$("de5").src="images/t-bdwl-e2.GIF";
		$("tab_b_1").style.display="none";
		$("tab_b_2").style.display="none";
		$("tab_b_3").style.display="none";
		$("tab_b_4").style.display="none";
		$("tab_b_5").style.display="";
	}
}


